Community Buildings Directory
Rockcliffe Centre
| Civil Parish | Rockcliffe |
| District | Carlisle |
| Booking Secretary | Angela Singleton |
| Tel | 07712 472713 |
| bookings@rockcliffecentre.co.uk | |
| Web | https://rockcliffe-centre.square.site/ |
| https://www.facebook.com/RockcliffeCentre |
| Main Hall Capacity: Seated | Main Hall Capacity: Not Seated | 200 | |
| Meeting Room 1 Capacity | Meeting Room 2 Capacity | ||
| Number of Toilets: Male | 2 | Number of Toilets: Female | 5 |
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | 50 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | Permanent | |
| Stage | Type of Stage | Temporary | |
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | Small (less than ½ acre) | |
| Number of Tables | Number of Chairs | ||
| Number that tea/coffee cups can cater for | Number that plates & cutlery can cater for | ||
| Hall Built (year) | 1984 | Last Refurbishment (year) | |
| Additional equipment or facilities | |||
Last updated: 05-07-2024
