Community Buildings Directory
Bassenthwaite Parish Room
| Civil Parish | Bassenthwaite |
| District | Allerdale |
| Booking Secretary | Louise Smith |
| Tel | 07786 434411 |
| bookbassenthwaiteparishroom@gmail.com | |
| Web | https://www.bassenthwaite.org.uk/the-parish-room.html |
| https://www.facebook.com/bassparishroom |
| Main Hall Capacity: Seated | 100 | Main Hall Capacity: Not Seated | 80 |
| Meeting Room 1 Capacity | 12 | Meeting Room 2 Capacity | |
| Number of Toilets: Male | 2 | Number of Toilets: Female | 3 |
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | 10 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | Permanent | |
| Stage | Type of Stage | Temporary | |
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | ||
| Number of Tables | 22 | Number of Chairs | 100 |
| Number that tea/coffee cups can cater for | 100 | Number that plates & cutlery can cater for | 100 |
| Hall Built (year) | 2017 | Last Refurbishment (year) | 2022 |
| Additional equipment or facilities | Modern warm Passivhaus building Full AV system including long throw projector and drop-down screen in main hall TV/monitor in meeting room (with TV licence) |
||
Last updated: 07-03-2024
