Community Buildings Directory
Bolton Low Houses Parish Hall
| Civil Parish | Boltons |
| District | Allerdale |
| Booking Secretary | Judy Naylor |
| Tel | |
| boltonsparishhall@gmail.com | |
| https://www.facebook.com/boltonsparishhall |
| Main Hall Capacity: Seated | 120 | Main Hall Capacity: Not Seated | 120 |
| Meeting Room 1 Capacity | Meeting Room 2 Capacity | ||
| Number of Toilets: Male | 3 | Number of Toilets: Female | 3 |
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | 15 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | Permanent | |
| Stage | Type of Stage | ||
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | ||
| Number of Tables | 22 | Number of Chairs | 120 |
| Number that tea/coffee cups can cater for | 100 | Number that plates & cutlery can cater for | 100 |
| Hall Built (year) | 2005 | Last Refurbishment (year) | 2020 |
| Additional equipment or facilities | Tables available: 9 round, 4 large rectangular and 9 small rectangular. |
||
Last updated: 06-01-2025
