Community Buildings Directory
Cartmel Fell Parish Hall
| Civil Parish | Cartmel Fell |
| District | South Lakeland |
| Booking Secretary | Julie Balshaw |
| Tel | 015395 68506 |
| cartmelfell.parishhall@gmail.com | |
| Web | http://cartmelfellparishhall.com |
| https://www.facebook.com/cartmelfellcommunitytrust |
| Main Hall Capacity: Seated | 60 | Main Hall Capacity: Not Seated | 90 |
| Meeting Room 1 Capacity | 25 | Meeting Room 2 Capacity | |
| Number of Toilets: Male | 1 | Number of Toilets: Female | 1 |
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | 15 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | ||
| Stage | Type of Stage | ||
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | Large (more than 1 acre) | |
| Number of Tables | 14 | Number of Chairs | 75 |
| Number that tea/coffee cups can cater for | 80 | Number that plates & cutlery can cater for | 80 |
| Hall Built (year) | 1870 | Last Refurbishment (year) | 2000 |
| Additional equipment or facilities | |||
Last updated: 08-04-2026
