Community Buildings Directory
Braithwaite Institute
| Civil Parish | Above Derwent |
| District | Allerdale |
| Booking Secretary | Anthony Woodyer |
| Tel | 07745 394301 |
| antwoodyer@gmail.com | |
| Web | http://braithwaiteinstitute.org |
| Main Hall Capacity: Seated | 250 | Main Hall Capacity: Not Seated | 290 |
| Meeting Room 1 Capacity | 45 | Meeting Room 2 Capacity | |
| Number of Toilets: Male | 4 | Number of Toilets: Female | 4 |
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | 70 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | Permanent | |
| Stage | Type of Stage | Permanent | |
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | Large (more than 1 acre) | |
| Number of Tables | 34 | Number of Chairs | 100 |
| Number that tea/coffee cups can cater for | 30 | Number that plates & cutlery can cater for | 30 |
| Hall Built (year) | 1930 | Last Refurbishment (year) | 2018 |
| Additional equipment or facilities | Large screen and projector |
||
Last updated: 07-03-2024
