Community Buildings Directory
Phoenix Centre (The)
| Civil Parish | Windermere & Bowness |
| District | South Lakeland |
| Booking Secretary | Simone Backhouse |
| Tel | 07849 080709 |
| phoenixwindermere@gmail.com | |
| Web | https://www.thephoenixcentre.co.uk/ |
| https://www.facebook.com/yourBWCCT | |
| https://twitter.com/BwcctT |
| Main Hall Capacity: Seated | 50 | Main Hall Capacity: Not Seated | 50 |
| Meeting Room 1 Capacity | 20 | Meeting Room 2 Capacity | |
| Number of Toilets: Male | 2 | Number of Toilets: Female | 2 |
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | 20 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | ||
| Stage | Type of Stage | ||
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | Medium (½ to 1 acre) | |
| Number of Tables | 10 | Number of Chairs | 50 |
| Number that tea/coffee cups can cater for | 0 | Number that plates & cutlery can cater for | 0 |
| Hall Built (year) | 2000 | Last Refurbishment (year) | |
| Additional equipment or facilities | |||
Last updated: 26-11-2024
