Community Buildings Directory
Aikton Parish Rooms
| Civil Parish | Aikton |
| District | Allerdale |
| Booking Secretary | Gillian Housby |
| Tel | 07762729481 |
| glengarthhouse@aol.com |
| Main Hall Capacity: Seated | 100 | Main Hall Capacity: Not Seated | 120 |
| Meeting Room 1 Capacity | 30 | Meeting Room 2 Capacity | 20 |
| Number of Toilets: Male | 1 | Number of Toilets: Female | 2 |
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | 12 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | ||
| Stage | Type of Stage | Temporary | |
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | ||
| Number of Tables | 20 | Number of Chairs | 100 |
| Number that tea/coffee cups can cater for | 120 | Number that plates & cutlery can cater for | 120 |
| Hall Built (year) | 1852 | Last Refurbishment (year) | |
| Additional equipment or facilities | |||
Last updated: 02-07-2021
