Community Buildings Directory
Cumdivock Reading Room
| Civil Parish | Dalston |
| District | Carlisle |
| Booking Secretary | Amanda Henderson |
| Tel | 07863550266 |
| cumdivockwi@hotmail.co.uk |
| Main Hall Capacity: Seated | 40 | Main Hall Capacity: Not Seated | 60 |
| Meeting Room 1 Capacity | Meeting Room 2 Capacity | ||
| Number of Toilets: Male | Number of Toilets: Female | ||
| Number of Toilets: Disabled | 1 | ||
| Baby Changing Facilties | Shower(s) | ||
| Disabled Access | Hearing Loop | ||
| Car Parking | Number of Car Parking Spaces | -1 | |
| Wifi | Overnight Accommodation | ||
| Kitchen | |||
| Alcohol Licence | Type of Alcohol Licence | ||
| Stage | Type of Stage | ||
| Sprung Floor | Sports Markings | ||
| Children's Playarea | |||
| Grounds/Outdoor Greenspace | Size of Grounds | Small (less than ½ acre) | |
| Number of Tables | 15 | Number of Chairs | 40 |
| Number that tea/coffee cups can cater for | 60 | Number that plates & cutlery can cater for | 60 |
| Hall Built (year) | 1950 | Last Refurbishment (year) | 2020 |
| Additional equipment or facilities | |||
Last updated: 08-03-2024
